- Startseite »
- Sport und Protein »
- Protein-Pulver »
- Dr. Mercola Wunder Whey Proteinpulver, Vanille, 1 lb (454 g)
<tdcolspan="3">Serving Size:\xa02 Scoops (40 g)<tdwidth="70%">\xa0<trvalign="top">Trans Fat0 g\xa0<trvalign="top">Cholesterol55 mg18%
SupplementFacts | ||
Serving PerContainer:\xa0about 11 | ||
Amount PerServing | % DailyValue* | |
Calories | 140 | \xa0 |
Calories fromFat | 20 | \xa0 |
TotalFat | 2 g | 3% |
Saturated Fat | 1.1 g | 5% |
Sodium | 135 mg | 6% |
Potassium | 180 mg | 4% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 8g | 32% |
Sugars | 4g | \xa0 |
Protein | 20g | 40% |
Vitamin A | \xa0 | 0% |
Vitamin C | \xa0 | 0% |
Calcium | \xa0 | 10% |
Iron | \xa0 | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your dailyvalues may be higher or lower depending on your calorie needs: |
<tdwidth="55%">\xa0<tdwidth="15%">2,000<trvalign="top">Total FatLess than65 g80 g<trvalign="top">Protein\xa050 g65 g
Calories | 2,500 | ||
Sat. Fat | Lessthan | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500mg |
Total Carbohydrate | \xa0 | 300 g | 375 g |
DietaryFiber | \xa0 | 25 g | 30 g |
Calories per gram Fat9 ¢ Carbohydrate 4 ¢ Protein 4 | |||
Other Ingredients Grass-fed whey protein concentrate, acacia (gum arabic), inulin (fructooligosaccharides [from chicory root]), organic non-fat dry MILK(MILK), natural flavors, organic sweet DAIRY(MILK) WHEY POWDER(MILK), sunflower lecithin, guar gum, ancient grains blend (organic amaranth, organic quinoa, organic buckwheat, organic millet, organic chia), sea salt, luo han guo juice concentrate, organic stevia (leaf) extract, arabinogalactan, medium chain triglycerides. Contains MILK(MILK). |
Made from only the finest cold pressed, pasture fed cow whey protein concentrate, Mercola Miracle Whey Protein Powder is the perfect blend of one of the most nutritionally-complete, all-natural protein products available.
Guaranteed to please your palate, this fantastic tasting protein mix is power-packed with the complete spectrum of amino acids your body needs for quick muscle recovery after a brisk workout. Plus, because you need extra amino acids as you age, Mercola Miracle Whey Protein Powder gives your body the extra boost of nutritional energy it needs.
Mix two scoops (40 g) with 8 oz water or milk until desired consistency is reached. May be taken two to three times daily.
Whey protein concentrate, digestive resistant maltodextrin, organic sweet whey, organic nonfat dry milk, natural flavor, guar gum, sunflower lecithin, luo han guo juice concentrate (for sweetness), medium chain triglycerides, arabinogalactan.
Allergen Information: Contains dairy and lecithin (derived from GM free sunflower seeds). Manufactured in the same facility as peanut containing products.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Do not use if seal is broken. Keep out of reach of children. Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 scoops (40 g) | ||
Serving Per Container: about 11 | ||
Amount Per Serving | % Daily Value* | |
Calories | 160 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 55 mg | 18% |
Sodium | 95 mg | 4% |
Potassium | 180 mg | 5% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 9 g | 36% |
Sugars | 5 g | |
Protein | 20 g | 35% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
EAN Code | 0813006011358 |
---|---|
Hersteller-Teilenummer | MCL-01135 |
Original Produktname | Miracle Whey - Protein Powder Vanilla (454 Gram) - Dr. Mercola |
Kernproduktname | Miracle Whey - Protein Powder Vanilla |
Produktkategorie | Whey |
Artikelnummer | WON-454-DRM |
Marke | Dr. Mercola |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 640.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.454 |
Art der Einheiten | kg |
Produktkriterien | Nein |
Allergien | Milch |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Kwaliteit | ||
---|---|---|
4 star : | ( 1 ) |
Service | ||
---|---|---|
4 star : | ( 1 ) |
Prijs | ||
---|---|---|
4 star : | ( 1 ) |
Totale Waardering | ||
---|---|---|
4 star : | ( 1 ) |
Gesamtwertung | |
---|---|
Preis | |
Service | |
Qualität |
Bitte warten Sie ...
Dr. Mercola Wunder Whey Proteinpulver, Vanille, 1 lb (454 g) ist in Ihren Warenkorb gelegt
Dr. Mercola Wunder Whey Proteinpulver, Vanille, 1 lb (454 g) wurde von Ihrem Warenkorb entfernt