- Startseite »
- Vitamine »
- Multivitamin »
- Dr. Mercola, Whole Food Multivitamin Plus, 240 Tabletten
Nutritionele supplementinformatie
Aanbevolen dagelijkse inname: 8 Tabletten | ||
Porties per pot: 30 | ||
Waarde per portie (8 Tabletten) | % ADH | |
Vitamine A (van natuurlijke beta-caroteen) | 5000 IE | 100% |
Vitamine C (als ascorbinezuur, niacinamide, calcium en magnesiumascorbaat en ascorbylpalmitaat) | 500 mg | 833% |
Vitamine D3 (als cholecalciferol) | 5000 IE | 1250% |
Vitamine E (als d-alfa tocoferol en gemengde tocoferolen) | 400 IE | 1333% |
Thiamine (vitamine B1) (als thiaminepyrofosfaat) | 3 mg | 200% |
Riboflavine (vitamine B2) (als Riboflavine-5-Fosfaat) | 3.4 mg | 200% |
Niacine (als niacinamide en niacinamide ascorbaat) | 40 mg | 200% |
Vitamine B6 (als pyridoxal-5-fosfaat) | 4 mg | 200% |
Foliumzuur (als L-methylfolaat, Metafolin) | 400 mcg | 100% |
Vitamine B12 (als methacobalamine) | 100 mcg | 1667% |
Biotine | 900 mcg | 300% |
Pantotheenzuur (vitamine B5) (als D-calcium pantothenaat) | 30 mg | 300% |
Calcium (calciumascorbaat/citraat) | 250 mg | 25% |
Jodium (van Atlantische Kelp) | 200 mcg | 133% |
Magnesium (als magnesiumascorbaat) (AAC) | 500 mg | 125% |
Zink (AAC) | 15 mg | 100% |
Selenium (AAC) | 200 mcg | 286% |
Koper (AAC) | 50 mcg | 3% |
Mangaan (AAC) | 2 mg | 100% |
Chroom (AAC) | 200 mcg | 167% |
Molybdeen (AAC) | 100 mcg | 133% |
Kalium (AAC) | 99 mg | 2% |
Luteine (van natuurlijke bron) | 6 mg | ** |
Lycopeen (van natuurlijke bron) | 6 mg | ** |
Zeaxanthine | 1 mg | ** |
Andere mineralen, voedingsstoffen en spoorelementen | ** | |
Inositol | 100 mg | |
Spoorelementen (van zeevegetatie) | ongeveer 100 mcg | |
Strontium (van 0.5 mg strontiumcarbonaat) | 297 mcg | |
Silica | 100 mg | |
PABA (para-aminobenzoiczuur) | 50 mg | |
Boor (AAC) | 1.5 mg | |
Vanadium (AAC) | 50 mcg | |
Aminozuren en enzymen | ** | |
L-Cysteine/N-Acetyl L-Cysteine | 150 mg | |
Betaïne (van 150 mg Betaïne HCl*) | 114 mg | |
Bromelaïne (2,000 GDU*/g) | 50 mg | |
Glutaminezuur (van 25 mg glutaminezuur HCl) | 20 mg | |
L-Methionine | 12,5 mg | |
Bioflavonoïden en Proanthocyanides | ** | |
Rozenbottel | 100 mg | |
Citroen Bioflavonoïden | 100 mg | |
Rode Wijn Proanthocyanides/Pijnboomschorsextract | 50 mg | |
Hesperidine | 35 mg | |
Rutine | 25 mg | |
Gepatenteerde blend van natuurlijke groenten, fruit- en kruidenconcentraten Boerenkool (blad), Spinazie (blad), Wortel (wortel), Selderij (blad en stengel), Abrikoos (fruit), Zwarte bessen (fruit), Cranberry (fruit), Druiven (fruit), Ananas (fruit), Blauwe bessen (fruit) | 700 mg | ** |
Knoflook (Pure-Gar, geurloos) | 100 mg | |
Broccoli (hele gewas) | 100 mg | |
Bloemkool (hele gewas) | 100 mg | |
Spirulina | 100 mg | |
Chlorella (gebroken celwanden) | 100 mg | |
Groene Papaya extract (fruit) | 100 mg | |
Groene Thee extract (blad) | 50 mg | |
Gekiemd gerstesap (hele gewas) | 50 mg | |
Tarwegrassap (hele gewas) | 50 mg | |
Bietenextract (wortel) | 50 mg | |
Appelpectine (fruit) | 50 mg | |
** = ADH (Aanbevolen Dagelijkse Hoeveelheid) niet vastgesteld AAC = Amino Acid Chelate (aminozuur chelaat = hoogwaardig profiel aminozuren voor doeltreffende opname door het lichaam) IE = Internationale Eenheden HCl = Hydrochloridezuur GDU = Gelatine Dissolving Units (oplosbaarheid in gelatine, alleen van toepassing op bromelaine) † = Minder dan 2% van de ADH |
As a dietary supplement, adults take 4 tablets two times daily with food or as directed by your healthcare professional. This product is best taken once in the morning and once at night.
Cellulose.
This product contains No yeast, soy, protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
Keep out reach of children.
For optimal storage conditions, store in a cool, dry place. (59°-77°F/15°-25°C)(35-65% relative humidity)
Tamper resistant package, do not use of outer seal is missing.
Supplement Facts | ||
Serving Size: 8 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (from natural beta carotene) | 5,000 IU | 100% |
Vitamin C (as Calcium, Magnesium, Niacinamide Ascorbates and Ascorbyl Palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 5,000 IU | 1,250% |
Vitamin E (natural, as d-alpha tocopheryl plus mixed tocopherols) | 400 IU | 1,333% |
Thiamine (as Thiamine Pyrophosphate) | 3 mg | 200% |
Riboflavin (as Riboflavin-5-Phosphate) | 3.4 mg | 200% |
Niacin/Niacinamide (as Niacinamide Ascorbate) | 40 mg | 200% |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 4 mg | 200% |
Folate (as L-methylfolate, Metafolin) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
Biotin | 900 mcg | 300% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 300% |
Calcium (as Calcium Ascorbate, Citrate/Malate Complex) | 250 mg | 25% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (as Magnesium Ascorbate/Amino Acid Chelate Complex) | 500 mg | 125% |
Zinc (as Zinc Amino Acid Chelate) | 15 mg | 100% |
Selenium (as Amino Acid Chelate Complex) | 200 mcg | 286% |
Copper (as Copper Amino Acid Chelate) | 50 mcg | 3% |
Manganese (as Manganese Amino Acid Chelate) | 2 mg | 100% |
Chromium (as Amino Acid Chelate) | 200 mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
Potassium (as Potassium Krebs† and Amino Acid Chelate Complex) | 99 mg | 2% |
Lutein (natural) | 6 mg | * |
Lycopene (natural) | 6 mg | * |
Zeaxanthin | 1 mg | * |
Other Mineral, Nutrients and Trace Elements Inositol Trace Elements (from Sea Vegetation) Strontium (from 0.5 mg strontium carbonate) Silica Choline (from 150 mg Choline Citrate/Bitartrate) | 100 mg approx 100 mcg 297 mcg 100 mg 60 mg | * * * * * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Boron (as Amino Acid Chelate Complex) | 1.5 mg | * |
Vanadium (as Amino Acid Chelate) | 50 mcg | * |
Amino Acids and Enzymes L-Cysteine/N-Acetyl L-Cysteine Betaine (from 150 mg Betaine HCl) Bromelain (2,000 GDU/g) Glutamic Acid (from 25 mg Glutamic Acid HCl) L-Methionine | 150 mg 114 mg 50 mg 20 mg 12.5 mg | * * * * * |
Bioflavonoids and Proanthocyanidins Rose Hips Lemon Bioflavonoids Red Wine Proanthocyanidins/Pine Bark Extract Hesperidin Rutin |
| * * * * * |
Vegetable Fruits and Herbs Proprietary Blend Kale (leaf), Spinach (leaf), Carrot (root), Radish (root), Celery (leaf and stalk), Apricot (fruit), Blackberry (fruit), Cranberry (fruit), Grape (fruit) and Pineapple (fruit) Blueberry (fruit) Garlic (bulb, Pure-Gar, odorless) Broccoli (entire plant) Cauliflower (entire plant) Spirulina Chlorella (broken cell wall) Green Papaya Extract (fruit) Green Tea Extract (leaf) Sprouted Barley Juice (entire plant) Wheat Grass Juice (entire plant) Beet Extract (root) Apple Pectin (fruit) | 700 mg 100 mg 100 mg 100 mg 100 mg 100 mg 100 mg 100 mg 50 mg 50 mg 50 mg 50 mg 50 mg | * * * * * * * * * * * * * |
*Daily Value not established. †Krebs = Citrate, Fumarate, Malate, Glutarate and Succinate Complex |
EAN Code | 0813006010351 |
---|---|
Hersteller-Teilenummer | MCL-01035 |
Original Produktname | Nein |
Kernproduktname | Whole Food Multivitamin Plus |
Produktkategorie | Multivitamin |
Artikelnummer | WHO-240-DRM |
Marke | Dr. Mercola |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 430.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 240 |
Art der Einheiten | Tablette |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Stärke, Hefe, Mais, Milch, Soja, Künstliche Farbstoffe, Künstliche Aromastoffe, Konservierungsstoffe |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Dr. Mercola, Whole Food Multivitamin Plus, 240 Tabletten ist in Ihren Warenkorb gelegt
Dr. Mercola, Whole Food Multivitamin Plus, 240 Tabletten wurde von Ihrem Warenkorb entfernt