- Startseite »
- Mineralien »
- Multi Mineral Complex »
- Now Foods, Lösungen, Süßmandelöl, 16 fl oz (473 ml)
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500 IU | 150% |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K1 (as phytonadione) | 100 mcg | 125% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 40 mg | 400% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 100 mg | 25% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 250 mcg | 357% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (ubiquinone) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
CranRx Cranberry fruit solids standardized to proanthocyanidins | 20 mg | ** |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), BARLEY(GLUTEN) Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), WHEAT(WHEAT) Grass | 20 mg | ** |
Digestive Enzyme Blend: Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), alpha galactosidase, Betaine HCl, Bromelain, Papain | 20 mg | ** |
Flax Lignan Blend: High Lignan Flax Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg | ** |
Hair, Skin & Nails Blend: Horsetail grass (aerial parts), MSM (methylsulfonylmethane), Tru-OPCs Grape Seed Extract standardized to 65% oligomeric procyanidins 1.3 mg) | 20 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi, (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 20 mg | ** |
Choline (as choline bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
Rutin (Sophora japonica) flower bud extract | 5 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
**Daily Value (DV) not established. |
Condition: For skin in need of clean and natural nourishment, as a moisturizer or for massage.
Solution: 100% Pure Almond Oil is an all-natural oil that's perfect for nourishing and reviving any skin type. Almond Oil is easily absorbed and won't clog pores, promoting clear, soft, healthy skin. This all-natural skin nourishing-oil is ideal for the entire body. Almond Oil is an all-natural oil derived from pressed almonds. Vegetable-derived oils date back to Biblical times, when they were mixed with fragrant herbs to create traditional ointments.
Clear bottle contains UV light protectant.
Suggested Use
Work several drops between your palms and massage into the desired area. For the face, after cleansing, massage 3-5 drops of 100% Pure Almond Oil into your skin, paying particular attention to the area around your eyes.
Warnings
NOW does not test on animals. Please recycle
The almond oil contained in this product is considered food grade.
EAN Code | 033674156865 |
---|---|
Hersteller-Teilenummer | NWY-15686 |
Original Produktname | Nature's Way, Alive! Once Daily Women's Ultra Potency Multi-Vitamin, 60 Tablets |
Kernproduktname | Alive! Once Daily Women's Ultra Potency Multi-Vitamin |
Produktkategorie | Multi-Vitamin |
Artikelnummer | ODW-60-NAW |
Marke | Natures way |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 190.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 60 |
Art der Einheiten | Tablette |
Produktkriterien | 100% Bio |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Now Foods, Lösungen, Süßmandelöl, 16 fl oz (473 ml) ist in Ihren Warenkorb gelegt
Now Foods, Lösungen, Süßmandelöl, 16 fl oz (473 ml) wurde von Ihrem Warenkorb entfernt