- Startseite »
- Supplements »
- Alfalfa 650 mg (250 tablets) - Now Foods
Supplement Facts | ||
Serving Size: 3 Tablets (2.1, g) | ||
Servings Per Container: 83 | ||
Amount Per Serving | % Daily, Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 1 g | less than;, 1% |
Protein | 0 g, | 0% |
Vitamin C, | 6% | |
Iron, | 4% | |
Calcium, | 2% | |
Vitamin K, | 20% | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, sugars or vitamin A. *Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients Alfalfa, dicalcium phosphate, cellulose, stearic acid (vegetable source), silica and magnesium stearate (vegetable source). Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
EAN Code | 733739026200 |
---|---|
Hersteller-Teilenummer | NOW-02620 |
Original Produktname | Alfalfa 650 mg (250 tablets) - Now Foods |
Kernproduktname | Alfalfa 650 mg |
Produktkategorie | Nein |
Artikelnummer | ALFAL-250-NOWUS |
Marke | Now Foods |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 230.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 250 |
Art der Einheiten | Tablette |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland |
Bitte warten Sie ...
Alfalfa 650 mg (250 tablets) - Now Foods ist in Ihren Warenkorb gelegt
Alfalfa 650 mg (250 tablets) - Now Foods wurde von Ihrem Warenkorb entfernt