- Startseite »
- Supplements »
- Wholly - Herbs - Nutrients Blend (900 g) - Allergy Research Group
Supplement Facts | ||
Serving Size: 1 Scoop (20 g) | ||
Servings Per Container: 45 | ||
Amount Per Serving | % Daily Value | |
Calories | 50 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.2 g | 1% |
Cholesterol | 7 mg | 2% |
Sodium | 60 mg | 3% |
Total Carbohydrates | 8 g | 3% |
Dietary Fiber | 4 g | 16% |
Sugars | 2 g | |
Protein | 4 g | 8% |
Vitamin A (75% as Beta- Carotene) | 10,000 IU | 200% |
Vitamin C (as Calcium Ascorbate) | 960 mg | 1600% |
Calcium (Ascorbate, Citrate, Gluconate, Pantothenate) | 270 mg | 27% |
Iron | 2 mg | 11% |
Vitamin D3 (as Cholecalciferol) | 125 IU | 31% |
Vitamin E (Mixed Tocopherols) | 50 IU | 167% |
Thiamine (as Hydrochloride) | 11.5 mg | 770% |
Riboflavin (Vitamin B2) | 11.5 mg | 680% |
Niacin (97% as Niacinamide) | 155 mg | 775% |
Vitamin B6 (as Hydrochloride) | 12.5 mg | 625% |
Folic Acid | 100 mcg | 25% |
Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3330% |
Biotin | 200 mcg | 67% |
Pantothenic Acid | 150 mg | 1500% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Magnesium Citrate/Glycinate) | 75 mg | 19% |
Zinc (as Zinc Arginate) | 15 mg | 100% |
Selenium (as Sodium Selenite) | 100 mcg | 143% |
Copper (as Copper Glycinate) | 1 mg | 50% |
Manganese (as Manganese Picolinate) | 1.2 mg | 60% |
Chromium (as Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (as Sodium Molybdate) | 125 mcg | 167% |
Potassium (as Potassium Aspartate/Iodide) | 50 mg | <2% |
Alpha-Carotene | 5 mg | |
Lycopene | 1.5 mg | |
Inositol Hexaphosphate | 175 mg | |
Choline | 63 mg | |
Germanium Sesquioxide | 50 mg | |
Glutathione | 175 mg | |
L-Carnitine | 100 mg | |
Glycine | 250 mg | |
Lactoferrin (milk) | 50 mg | |
Taurine | 125 mg | |
Grape Seed Extract | 50 mg | |
FISH(FISH) Oil Concentrate | 125 mg | |
Methylsulfonylmethane | 100 mg | |
Borage Oil | 112.5 mg | |
Tocotrienols | 25 mg | |
Coenzyme Q10 | 75 mg | |
Bioflavonoid Complex | 50 mg | |
Trimethylglycine | 250 mg | |
Quercetin | 250 mg | |
Sweet Wormwood Extract 4:1 | 100 mg | |
Sulforaphane (Broccoli) | 50 mg | |
Beta-1,3-Glucan | 50 mg | |
Green Tea Extract (40% Catechins) | 50 mg | |
Mushroom Extract | 1.5 g | |
Bromelain | 163 mg | |
Turmeric Extract (95% Curcumin) | 100 mg | |
Asian Ginseng Extract | 50 mg | |
MILK(MILK) Thistle Extract (80% Silymarin) | 30 mg | |
Olive Leaf Extract (10% Oleuropein) | 100 mg | |
Astragalus Extract | 50 mg | |
Lipoic Acid | 20 mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
Other Ingredients Psyllium bran, hydrolyzed whey protein, oat bran, xylitol, rice bran, apple fiber, SOY(SOY) protein, natural and artificial flavors, silicon dioxide, stevia. |
Formulated by D.Friedrick Douwes, M.D., founder of the renowned Klinik St. Georg in Bad Abling, Germany, and Stephen A Levine, Ph.D., founder of Allergy Research Group. This proprietary blend of herbs and nutrients is available at a fraction of the cost of all of these nutrients taken separately - all in a convenient powder form.
EAN Code | 713947738201 |
---|---|
Hersteller-Teilenummer | ALG-73820 |
Original Produktname | Wholly Immune 31.7 oz (900 g) - Allergy Research Group |
Kernproduktname | Herbs - Nutrients Blend |
Produktkategorie | Nein |
Artikelnummer | WHOLL-900-ARG |
Marke | Allergy Research Group |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 1040.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.900 |
Art der Einheiten | kg |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Wholly - Herbs - Nutrients Blend (900 g) - Allergy Research Group ist in Ihren Warenkorb gelegt
Wholly - Herbs - Nutrients Blend (900 g) - Allergy Research Group wurde von Ihrem Warenkorb entfernt