- Startseite »
- Sport und Protein »
- Protein-Pulver »
- Molke-Protein Isolat Pulver natürlich vanille geschmäck (816 g) - Now Foods
Supplement Facts | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | <0.5 g | <1% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Potassium | 160 mg | 5% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | |
Xylitol | 1 g | |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (example) (per serving)** | ||
Essential Amino Acids | mg Per 32 g Servings | |
L-Isoleucine | 1642 | |
L-Leucine | 3003 | |
L-Lysine | 2845 | |
L-Methionine | 495 | |
L-Phenylalanine | 757 | |
L-Threonine | 2319 | |
L-Tryptophan | 554 | |
L-Valine | 1724 | |
Non-Essential Amino Acids | ||
L-Alanine | 1407 | |
L-Arginine | 522 | |
L-Aspartic Acid | 2980 | |
L-Cysteine | 613 | |
L-Glutamic Acid | 5663 | |
Glycine | 417 | |
L-Histidine | 384 | |
L-Proline | 1683 | |
L-Serine | 1443 | |
L-Tyrosine | 786 | |
**subject to natural variability | ||
Other Ingredients Microfiltered WHEY PROTEIN ISOLATE(MILK) (including ß-lactoglobulin, a-lactalbumin, immunoglobulins and glycomacro peptides), xylitol, natural vanilla flavors, xanthan gum, betterstevia [organic stevia extract (leaf)] and SOY(SOY) lecithin. Contains MILK(MILK) and SOY(SOY). Not manufactured with WHEAT(WHEAT), GLUTEN, EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
NOW Whey-Protein Isolate ist ein hochwertiges Protein das bioverfügbar ist und leicht verdaulich ist. Whey Protein hat natürlich vorkommenden verzweigte Chain Amino Acids (BCAA). NOW Whey-Protein Isolate ist ideal für aktive personen.
Whey Protein gilt als die höchste biologische wertigkeit jeder Eiweißquelle - besser in essentielle aminosäure inhalt dann rindfleisch, milch, kasein oder soja.
Auf den Zutaten in diesem Produkt gelten die folgenden EFSA zugelassene gesundheitsbezogene Angaben
Protein - Protein ist für das normale Wachstum und die Entwicklung der Knochen bei Kindern benötigt.EAN Code | 0733739021601 |
---|---|
Hersteller-Teilenummer | NOW-02160 |
Original Produktname | Now Foods, Sports, Whey Protein Isolate, Powder, Natural Vanilla, 1.8 lbs (816 g) |
Kernproduktname | Whey Protein Isolate Powder Natural Vanilla |
Produktkategorie | Whey Protein |
Artikelnummer | USWEII-816-NOW |
Marke | Now Foods |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 1180.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.816 |
Art der Einheiten | kg |
Produktkriterien | Nein |
Allergien | Milch, Soja |
Beinhaltet nicht | Gluten, Weizen, Eier, Nüsse, Fisch und Schalentiere |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Molke-Protein Isolat Pulver natürlich vanille geschmäck (816 g) - Now Foods ist in Ihren Warenkorb gelegt
Molke-Protein Isolat Pulver natürlich vanille geschmäck (816 g) - Now Foods wurde von Ihrem Warenkorb entfernt