- Startseite »
- Kind und Baby »
- Flüssigkeit »
- ChildLife, Essentials, Calcium Liquid mit Magnesium, natürliches Orangen-Aroma, 16 fl oz (474 ml)
Supplement Facts | |||
Servings per container: | |||
Amount Per Serving: | % DV* Under 4 yrs | % DV* 4 yrs+ | |
Calories | 15 | ||
Total Carbohydrate | 4 g | † | 1% |
Sugars | 2 g | † | † |
Vitamin D (as cholecalciferol) | 100 IU | 25% | 25% |
Calcium (as Calcium Citrate) | 252 mg | 32% | 25% |
Magnesium (as Magnesium Citrate) | 115 mg | 57% | 29% |
Zinc (as Zinc Citrate) | 2 mg | 25% | 13% |
Other Ingredients Filtered water, fructose, citric acid, natural orange, flavor, potassium sorbate, and xanthan gum. ChildLife uses only the highest quality ingredients. GLUTEN free, casein free, alcohol free. Contains no MILK(MILK), EGGS(EGGS), WHEAT(WHEAT), yeast, or corn. No artificial colorings, flavorings or sweeteners. | |||
*Percent Daily Values are based upon a 2,000 calorie diet. †Daily Value not established. |
ChildLife's Liquid Calcium with Magnesium provides these two essential minerals combined with Vitamin D and Zinc in a balanced, absorbable, great tasting formula. These are the primary nutrients required for supporting your child's healthy bone growth and development.
Health Tip: As your child grows and develops, calcium is the most abundant mineral found in their body, (comprising approx. 2% of total body weight), with 99% of the total calcium being found in the bones and teeth. For optimum absorption and utilization studies suggest calcium should be combined with magnesium, vitamin D and zinc. These nutrients help support and establish the very foundation, for your child's structural growth and integrity.
For infants 6 months-1 year: 1 teaspoon daily.
For children 1-3 years: 2 teaspoons daily
For children 4 -8 years: 1 tablespoons daily
For children 9-12 years: 2 tablespoons daily
Filtered water, fructose, citric acid, natural orange flavor, potassium sorbate, and xanthan gum.
ChildLife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, eggs, wheat, yeast or corn. No artificial colorings, flavorings or sweeteners.
Keep out of the reach of children. Tamper Resistant: Do not use if outer safety seal is broken or missing.
Supplement Facts | |||
Serving Size: 1 Tablespoon (15 ml) | |||
Servings Per Container: 32 | |||
Amount Per Serving | % D.V. Under 4 yrs | % D.V. 4 yrs+ | |
Calories | 15 | ||
Total Carbohydrate | 4 g | † | 1%** |
Sugars | 2 g | † | † |
Vitamin D (as Cholecalciferol) | 100 IU | 25% | 25% |
Calcium (as Calcium Citrate) | 252 mg | 32% | 25% |
Magnesium (as Magnesium Citrate) | 115 mg | 57% | 29% |
Zinc (as Zinc Citrate) | 2 mg | 25% | 13% |
** Percent Daily Values are based upon a 2000 calorie diet † Daily Value not established. |
Auf den Zutaten in diesem Produkt gelten die folgenden EFSA zugelassene gesundheitsbezogene Angaben
Calcium - Calcium hat eine Rolle im Prozess der Zellteilung und SpezialisierungEAN Code | 0608274107007 |
---|---|
Hersteller-Teilenummer | CDL-10700 |
Original Produktname | Childlife-Essentials-Liquid-Calcium-with-Magnesium-Natural-Orange-Flavor-16-fl-oz-474-ml |
Kernproduktname | Liquid Calcium with Magnesium Natural Orange Flavor |
Produktkategorie | Calcium |
Artikelnummer | VCM-474-CLE |
Marke | Childlife |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 100.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.474 |
Art der Einheiten | liter |
Produktkriterien | Gluten geben |
Allergien | Nein |
Beinhaltet nicht | Gluten, Hefe, Weizen, Mais, Milch, Eier, Künstliche Farbstoffe, Künstliche Aromastoffe |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
ChildLife, Essentials, Calcium Liquid mit Magnesium, natürliches Orangen-Aroma, 16 fl oz (474 ml) ist in Ihren Warenkorb gelegt
ChildLife, Essentials, Calcium Liquid mit Magnesium, natürliches Orangen-Aroma, 16 fl oz (474 ml) wurde von Ihrem Warenkorb entfernt