- Startseite »
- Vitamine »
- Multivitamin »
- Vitamin Code - Women- Raw Whole Food Multivitamin (120 Vegetarian Capsules) - Garden of Life
Supplement Facts | ||
Servings Per Container: 30 Serving Size: 4 Capsules | ||
Amount PerServing | % DailyValue | |
Calories | 10 | |
Total Carbohydrate | 1 g | less than;1%¹ |
Protein | 1 g | 2%¹ |
Vitamin A*(as beta-carotene) | 6,000 IU | 120% |
Vitamin C* | 60 mg | 100% |
Vitamin D* (as D3) | 1,000 IU | 250% |
Vitamin E | 30 IU | |
Vitamin K* | 100 mcg | 130% |
Thiamin* (Vitamin B1) | 4 mg | 270% |
Riboflavin* (Vitamin B2) | 4mg | 240% |
Niacin* (as Niacinamide) | 20 mg | 100% |
Vitamin B6* | 4mg | 200% |
Folate* | 800 mcg | 200% |
Vitamin B12* (as Methylcobalamin) | 100 mcg | 1670% |
Biotin* | 300mcg | 100% |
Pantothenic Acid* | 20mg | 200% |
Calcium* | 21 mg | 2% |
Iron* | 8 mg | 45% |
Iodine* | 75 mcg | 50% |
Magnesium* | 21 mg | 6% |
Zinc* | 10 mg | 70% |
Selenium* | 125 mcg | 180% |
Copper* | 1.5 mg | 80% |
Manganese* | 2 mg | 100% |
Chromium* | 120 mcg | 100% |
Molybdenum* | 75 mcg | 100% |
Vanadium* | 10 mcg | + |
Boron* | 1 mg | + |
OrganicMoringa oleifera (leaf) containing mixed Carotenoids | 11mg | + |
Organic Vitex negundo (seed)containing mixed Tocopherols | 4 mg | + |
RAW Organic Fruit and Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk& flower), Organic Carrot (root), Organic Spinach (leaf), OrganicTomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry(fruit), Organic Blackberry (fruit), Organic Green Bell Pepper(fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit),Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion(bulb), Organic Raspberry (fruit), Organic Parsley (leaf), OrganicCauliflower (flower & stem), Organic Red Cabbage (leaf), OrganicKale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), OrganicAsparagus (flower & stem) | 400 mg | |
RAW Probiotic & EnzymeBlend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase,Pectinase, Xylanase, Hemicellulase, Lactobacillus bulgaricus,Lactobacillus plantarum (500 Million CFU), Saccharomycescerevisiae | 110 mg | + |
RAW Antioxidant & Immune SupportComplex RAW Food-Created Glutathione, RAW Food-Created SOD Superoxide Dismutase) | 20 mg | |
CoQ10* | 425mcg | + |
¹ PercentDaily Values are based on a 2,000 calorie diet. + Daily Valuenot established. * RAW Food-Created Nutrients | ||
Vegetable cellulose (capsule), organic rice (hull).Contains no fillers ingredients, artificial colors or preservatives. |
EAN Code | 658010113663 |
---|---|
Hersteller-Teilenummer | GOL-11366 |
Original Produktname | Vitamin Code - Women- Raw Whole Food Multivitamin (120 Vegetarian Capsules) - Garden of Life |
Kernproduktname | Vitamin Code - Women- Raw Whole Food Multivitamin |
Produktkategorie | Multivitamin |
Artikelnummer | GOL-RWFM-120 |
Marke | Garden of Life |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 340.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 120 |
Art der Einheiten | Kapsel |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Vitamin Code - Women- Raw Whole Food Multivitamin (120 Vegetarian Capsules) - Garden of Life ist in Ihren Warenkorb gelegt
Vitamin Code - Women- Raw Whole Food Multivitamin (120 Vegetarian Capsules) - Garden of Life wurde von Ihrem Warenkorb entfernt