- Startseite »
- Kind und Baby »
- Children Vitamins »
- Source of Life Animal - Parade Children's Chewable - Natural Assorted Flavors (90 Chewable Tablets) - Nature's Plus
Supplement Facts | |||
Serving Size: 2Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %DV for Children Under 4 Yrs of Age | %DV for Children 4 Yrs and Older | |
Calories | 5 | ||
TotalCarbohydrate | 3 g | 1%** | |
Sugars | 0 g | ||
Xylitol | 3 g | ||
Vitamin A (as beta carotene) | 5000IU | 200% | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
Vitamin D3 (ascholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha tocopherylacetate) | 30 IU | 300% | 100% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5mg | 214% | 100% |
Riboflavin (vitamin B2) | 1.7 mg | 213% | 100% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
Folate (as folic acid) | 10 mcg | 5% | 3% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin | 50 mcg | 33% | 17% |
Pantothenic Acid(as calcium pantothenate) | 10 mg | 200% | 100% |
Calcium (as aminoatecomplex) | 20 mg | 3% | 2% |
Iron (as aminoate complex) | 5 mg | 50% | 28% |
Iodine (fromkelp) | 100 mcg | 143% | 67% |
Magnesium (as aminoate complex) | 10 mg | 5% | 3% |
Zinc (as aminoatecomplex) | 3 mg | 38% | 20% |
Copper (as aminoate complex) | 0.05 mg | 5% | 3% |
Manganese (asaminoate complex) | 0.05 mg | 3% | |
Potassium (as aminoate complex) | 1mg | 1% | |
Pineapple Fruit | 50 mg | ||
Apple Fruit | 50 mg | ||
Sunflower Oil | 20mg | ||
LemonBioflavonoid Complex (from Citrus limon fruit) | 20 mg | ||
PABA (para-aminobenzoic acid) | 400 mcg | ||
Choline (as bitartrate) | 10 mcg | ||
Inositol | 10mcg | ||
**Percent Daily Values are based on a 2,000 caloriediet. Daily Value (DV) not established. | |||
Other Ingredients Xylitol, citric acid, guar gum, natural cherry, orange and grape flavors, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (rosa canina fruit), Organic Nutrient Source Blend [wood ear mushroom (auricularia auricula), cordyceps (cordyceps sinensis), maitake (grifola frondosa), shiitake (lentinula edodes), oyster mushroom (pleurotus ostreatus, P. nebrodensis P. eryngii), white wood ear mushroom (tremella fuciformis), amla (emblica officinalis) berry, guava, holy basil (ocimum tenuiflorum), lemon], whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (malpighia glabra fruit), papaya fruit. Mineral aminoates are whole brown rice chelates.Free from sugar, artificial colors and preservatives. Free from the common allergens yeast, WHEAT(WHEAT), SOY(SOY) and MILK(MILK). Sweetened with xylitol. |
Nutritional support for natural energy production and overall well-being.
EAN Code | 097467299801 |
---|---|
Hersteller-Teilenummer | NAP-29918 |
Original Produktname | Source of Life Animal - Parade Children's Chewable - Natural Assorted Flavors (90 Chewable Tablets) - Nature's Plus |
Kernproduktname | Source of Life Animal Parade Children's Chewable Natural Assorted Flavors |
Produktkategorie | Nein |
Artikelnummer | CHNTUF-90-NAP |
Marke | Nature's Plus |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 200.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 90 |
Art der Einheiten | Tablette |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Source of Life Animal - Parade Children's Chewable - Natural Assorted Flavors (90 Chewable Tablets) - Nature's Plus ist in Ihren Warenkorb gelegt
Source of Life Animal - Parade Children's Chewable - Natural Assorted Flavors (90 Chewable Tablets) - Nature's Plus wurde von Ihrem Warenkorb entfernt