- Startseite »
- Superfood »
- Nüsse und Samen »
- Hanfsamen »
- Nutiva, Bio Hanfsamen, roh geschält, 8 Unzen (227 g)
Trust Nutiva for the freshest, best-tasting products. Hemp is a gift of nature. Enjoy the world's most nutritious seeds, either plain or as a delicious condiment. Shelled hempseeds are 33% protein, with Omega-3 and GLA-the healthy EFAs doctors recommend. We simply remove the seeds' hard shells, yielding a 100% raw gourmet product that tastes like pine nuts. Eat 3 tablespoons daily by adding them to smoothies, cereal, omelettes, yogurt, soups, salads, and veggies. Consider lightly pan-toasting the seeds-but not above 325° F, to conserve the EFAs.
Hemp Banana Smoothie
2 Tbsp Hempseeds
2 Tbsp Nutiva HempShake
1 banana
A dash of vanilla
1 cup water or almond milk
Blend the hempseeds and 1-2 oz water into a thick cream. Add the remaining ingredients to the blender, mix well and enjoy.
Raw certified-organic shelled hempseeds.
Storage: Upon opening, refrigerate and use within eight to twelve weeks.
Supplement Facts | ||
Serving Size: 3 Tbsp (30 g) | ||
Servings Per Container: About 8 | ||
Amount Per Serving | % Daily Value* | |
Calories | 170 | |
Calories from Fat | 130 | |
Total Fat | 14 g | 22% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 11 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | <1 g | |
Protein | 10 g | 20% |
Iron | 15% | |
Phosphorus | 50% | |
Magnesium | 50% | |
Zinc | 25% | |
Not a significant source of vitamin A, vitamin C or calcium. | ||
* Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower, depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Omegas per 3 tbsp: | |
7.5 g | Omega-6 LA |
3.0 g | Omega-3 ALA |
0.6 g | Super Omega-6 GLA |
0.3 g | Super Omega-3 SDA |
EAN Code | 692752000102 |
---|---|
Hersteller-Teilenummer | NUT-00010 |
Original Produktname | Nein |
Kernproduktname | Hempseed Organic Superfood Raw Shelled |
Produktkategorie | Hempseed |
Artikelnummer | RBH-227-NUT |
Marke | Unknown |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 290.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.227 |
Art der Einheiten | kg |
Produktkriterien | 100% Bio, 100% Raw, 100% vegetarisch, Fair Trade, Gluten geben, GMO frei, Halal / koscher / parve |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Nutiva, Bio Hanfsamen, roh geschält, 8 Unzen (227 g) ist in Ihren Warenkorb gelegt
Nutiva, Bio Hanfsamen, roh geschält, 8 Unzen (227 g) wurde von Ihrem Warenkorb entfernt