- A
- N
Supplement Facts | ||
Serving Size:1 Tbsp (15 mL) | ||
\xa0 | Calories | 130 | \xa0 | Calories from Fat | 130 | \xa0 |
Total Fat | 14 g | 22% |
Saturated Fat | 13g | 65% |
Trans Fat | 0 g | \xa0 |
Polyunsaturated Fat | less than;0.5 g | \xa0 |
Monounsaturated Fat | less than;1 g | \xa0 |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0 g | \xa0 |
Not asignificant source of dietary fiber, sugar, vitamin A, vitamin C,calcium or iron. *Percent Daily Values are based on a 2,000calorie diet. | ||
Other Ingredients Organic, unrefined, cold-pressed virgin coconut oil.Bottle in a PEANUT(PEANUT) free facility. |
Coconut is one of the world's most nourishing foods. Help yourself to this creamy taste of the tropics by enjoying up to 3 tablespoons of extra-virgin coconut oil each day.
Cold-Pressed: Not refined, deodorized, or bleached! Savor its naturally rich aroma and enticing light taste.
Organic: Made without pesticides, GMOs, or hexane.
Versatile: Ideal as a medium-heat cooking oil (up to 350°), as a nutritious substitute in baking, and as a "better-than-butter" replacement on bread, vegetables, or popcorn. Also a luscious oil for skin care, hair care, and massage.
A diet that consists of a 3:1 ratio of Omega-6 to Omega-3 is a good balance versus the average diet, which consists of a ratio of approximately 15:1 or more. So avoid out-of-balance soy, corn, and canola oils with their trans fats, oxidation, and GMOs. Use coconut oil, olive oil, and hemp oil for the perfect 3:1 Omega ratio.
Suggested Use
Coconut Veggie Delight
Chop up a variety of vegetables: carrots, beets, onions, celery, cauliflower, broccoli, turnips, kale, chard, etc. Toss into a metal or bamboo steamer and add some dried herbs. Steam the vegetables till they're done and place them in a bowl. Sprinkle with sea salt and add a few tablespoons of Nutiva Coconut Oil and Nutiva Hempseed. Serve and enjoy!
Other Ingredients
Organic, unrefined, cold-pressed, extra-virgin coconut oil.
Warnings
No refrigeration required; solid at room temperature and melts at 76 degrees. Note: any brown specks present are natural coconut fibers.
Supplement Facts | ||
Serving Size: 1 Tbsp (14 g) | ||
Servings Per Container: About 109 | ||
Amount Per Serving | % Daily Value* | |
Calories | 130 | |
Calories from Fat | 130 | |
Total Fat | 14 g | 22% |
Saturated Fat | 13 g | 63% |
Trans Fat | 0 g | |
Polyunsaturated Fat | <0.5 g | |
Monounsaturated Fat | <1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 mg | 0% |
Protein | 0 g | 0% |
Not a significant source of dietary fiber, sugars, vitamin A and C, calcium, and iron. *Percent Daily Values are based on a 2,000 calorie diet. |
EAN Code | 0692752200052 |
---|---|
Hersteller-Teilenummer | NUT-20005 |
Original Produktname | Organic Virgin Coconut Oil (1600 ml) - Nutiva |
Kernproduktname | Organic Virgin Coconut Oil |
Produktkategorie | Coconut Oil |
Artikelnummer | COCOS-1600-NUT |
Marke | Nutiva |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 1910.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 1.600 |
Art der Einheiten | liter |
Produktkriterien | 100% Bio, 100% Raw, 100% vegetarisch, GMO frei |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Kwaliteit | ||
---|---|---|
5 star : | ( 1 ) |
Service | ||
---|---|---|
5 star : | ( 1 ) |
Prijs | ||
---|---|---|
5 star : | ( 1 ) |
Totale Waardering | ||
---|---|---|
5 star : | ( 1 ) |
Bitte warten Sie ...
Nutiva, organische kaltgepresstes Kokosöl, 54 fl oz (1,6 L) ist in Ihren Warenkorb gelegt
Nutiva, organische kaltgepresstes Kokosöl, 54 fl oz (1,6 L) wurde von Ihrem Warenkorb entfernt