- A
- Startseite »
- Now Foods, Bio Ahornsirup A, Dark, Tiefe reichen Geschmack, 16 fl oz (473 ml)
SupplementFacts | ||
Servings PerContainer: about 8 | ||
Amount PerServing: | %DV | |
Calories | 200 | \xa0 |
Fat Cal. | 0 | \xa0 |
Total Fat | 0 g | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrate | 53g | 18% |
Sugars | 53g | \xa0 |
Protein | 0 g | \xa0 |
Calcium | \xa0 | 8% |
Iron | \xa0 | 8% |
Not a significantsource of saturated fat, trans fat, cholesterol, dietary fiber,vitamin A or vitamin C. Percent Daily Values (DV) are based on a2,000 calorie diet. | ||
Other Ingredients Organic maple syrup (grade A dark color, robust taste). |
Maple syrup is distilled from the sap of organic Sugar Maple trees in springtime. It takes 40 gallons of pure sap to make one gallon of pure syrup. A good Sugar Maple tree is able to produce 1 to 2 quarts of pure maple syrup each season.
Grade A, Dark Maple Syrup (formerly grade B) has a deeper, richer flavor than normal Grade A syrups.
Suggested Use
Pure maple syrup is perfect for adding to pancakes, yogurt, ice cream, oatmeal, recipes and more.
Please refrigerate after opening.
Other Ingredients
100% pure, grade B organic maple syrup.
Supplement Facts Now Foods, Organic Maple Syrup, Grade B, Deep Rich Flavor, 16 fl oz (473 ml) | ||
Serving Size: 4 Tbsp (60 ml) | ||
Servings Per Container: about 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 200 | |
Fat Cal | 0 | |
Total Fat | 0 g | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrate | 53 g | 18% |
Sugars | 53 g | |
Protein | 0 g | |
Calcium | 8% | |
Iron | 8% | |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin A or vitamin C. Percent Daily Values (DV) are based on a 2,000 calorie diet. |
EAN Code | 0733739069481 |
---|---|
Hersteller-Teilenummer | NOW-06948 |
Original Produktname | Organic Maple Syrup - Grade A Dark Color (473 ml) - Now Foods |
Kernproduktname | Organic Maple Syrup - Grade A Dark Color |
Produktkategorie | Maple Syrup |
Artikelnummer | USMAPLE-473-NOW |
Marke | Now Foods |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 830.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.473 |
Art der Einheiten | liter |
Produktkriterien | 100% Bio, 100% Raw, GMO frei, Halal / koscher / parve |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Kwaliteit | ||
---|---|---|
5 star : | ( 1 ) |
Service | ||
---|---|---|
5 star : | ( 1 ) |
Prijs | ||
---|---|---|
3 star : | ( 1 ) |
Totale Waardering | ||
---|---|---|
4 star : | ( 1 ) |
Bitte warten Sie ...
Now Foods, Bio Ahornsirup A, Dark, Tiefe reichen Geschmack, 16 fl oz (473 ml) ist in Ihren Warenkorb gelegt
Now Foods, Bio Ahornsirup A, Dark, Tiefe reichen Geschmack, 16 fl oz (473 ml) wurde von Ihrem Warenkorb entfernt