- Startseite »
- Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods
Supplement Facts | ,||
Serving Size:, 1 Softgel | ||
\xa0 | Amount Per Serving | %Daily Value |
Calories | 10 | \xa0 |
Total Fat | 1 g | 1%* |
Neptune Krill Oil (NKO) | 1 g (1,000 mg) | ,€ |
Omega-3 Fatty Acids | 230, mg | € |
Eicosapentaenoic Acid, (EPA) | 120 mg | € |
Docosahexaenoic Acid (DHA) | 70 mg | € |
Phospholipids | 390 mg | ,€ |
Esterfied Astaxanthin | ,750 mcg | € |
*Percent Daily Values are based on a 2,000 calorie, diet. € Daily Value not established. | ||
Other Ingredients Softgel capsule (bovine gelatin, glycerin, enteric coating water) and glycerin.Contains SHELLFISH (SHELLFISH) (krill).This double strength product has twice the Krill Oil (1,000 mg) mg per softgel) than our regular strength product (500 mg per softgel).Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS) or FISH(FISH) ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
EAN Code | 733739016294 |
---|---|
Hersteller-Teilenummer | NOW-01629 |
Original Produktname | Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods |
Kernproduktname | Neptune Krill 1000- 1000 mg |
Produktkategorie | Krill olie |
Artikelnummer | NEGKIR-120-NOWUS |
Marke | Now Foods |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 270.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 120 |
Art der Einheiten | Softgel |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods ist in Ihren Warenkorb gelegt
Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods wurde von Ihrem Warenkorb entfernt