- Startseite
- Nutiva, organische kaltgepresstes Kokosöl, 29 fl oz (858 ml)
Voedingswaarde | ||
Aanbevolen dagelijkse inname: 1 eetlepel (14 g) | ||
Porties per pot: ongeveer 59 | ||
Waarde per portie (1 eetlepel, 14 gram) | % ADH | |
Calorien | 120 | |
Calorien uit vetten | 120 | |
Totaal aan vetten | 14 g | 22% |
Verzadigde vetten | 12.5 g | 63% |
Enkelvoudig onverzadigde vetzuren | .5 g | |
Meervoudig onverzadigde vetzuren | 1 g | |
Transvet | 0% | |
Cholesterol | 0 mg | 0% |
Natrium | 0 mg | 0% |
Koolhydraten | 0 mg | 0% |
Eiwit | 0 g | |
* ADH samengesteld op basis van een dieet van 2,000 calorien per dag |
The Facts on Coconut Oil
Coconut is one of the world's most nourishing foods. Help yourself to this creamy taste of the tropics by enjoying up to 3 tablespoons of extra-virgin coconut oil each day.
Nutiva's Coconut Oil is:
Suggested Use
Other Ingredients
Organic, unrefined, cold-pressed, extra-virgin coconut oil.
No hexane
Warnings
No refrigeration required; solid at room temperature and melts at 76 degrees.
Supplement Facts Nutiva, Organic Extra Virgin Coconut Oil, 29 fl oz (858 ml) |
||
Serving Size: 1 Tbsp (14 g) | ||
Servings Per Container: 59 | ||
Amount Per Serving | % Daily Value* | |
Calories | 130 | |
Calories from Fat | 130 | |
Total Fat | 14 g | 22% |
Saturated Fat | 13 g | 63% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 mg | 0% |
Protein | 0% | |
Not a significant source of dietary fiber, sugar, vitamin A and C, calcium, and iron. *Percent Daily Values are based on a 2,000-calorie diet. |
EAN Code | 0692752200021 |
---|---|
Hersteller-Teilenummer | NUT-20002 |
Original Produktname | Nein |
Kernproduktname | Organic Virgin Coconut Oil |
Produktkategorie | Coconut Oil |
Artikelnummer | VITD-10000 |
Marke | Nutiva |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 1910.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 0.858 |
Art der Einheiten | kg |
Produktkriterien | 100% Bio, 100% vegetarisch, GMO frei, Halal / koscher / parve |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...