- Startseite »
- Vitamine »
- Multivitamin »
- American Health More Than a Multiple Multivitamin für Frauen, 90 Tabletten
Supplement Facts | ||
Serving Size:3 Tablets | ||
ServingsPer Container: 30 | ||
Amount PerServing | %DailyValue | |
Calories | 10 | \xa0 |
Total Carbohydrate | 2 g | less than; 1%** |
Vitamin A (as 100% Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acidand Ester-C Calcium Ascorbate) | 500 mg | 833% |
Vitamin D (as D3Cholecalciferol) | 400 IU | 100% | Vitamin E (as d-Alpha Tocopheryl AcidSuccinate) | 200 IU | 667% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 37.5 mg | 2,500% |
Riboflavin (Vitamin', "B-2) (as Riboflavin 5' Phosphate) | 37.5 mg | ", '2,206% |
Niacin (as Niacinamide) | 37.5 mg | 188% |
Vitamin B-6(as Pyridoxine Hydrochloride) | 75 mg | 3,750% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (asCyanocobalamin) | 37.5 mcg | 625% | Biotin (as d-Biotin) | 400 mcg | 133% |
Pantothenic Acid (as d-CalciumPantothenate) | 37.5 mg | 375% | Calcium (as Calcium Carbonate and CalciumCitrate) | 500 mg | 50% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (as Magnesium Oxideand Magnesium Citrate) | 250 mg | 63% | Zinc (as Zinc Citrate) | 25 mg | 167% |
Selenium (asSelenomethionine) | 50 mcg | 71% | Copper (as Copper Gluconate) | 1 mg | 50 |
Manganese (as ManganeseGluconate) | 5 mg | 250% |
Chromium (as Chromium Picolinate) | 50 mcg | 42% |
Potassium (as PotassiumCitrate) | 49.5 mg | 1% |
Boron (as Bororganic Glycine) | 1 mg | *** |
Methionine | 18.75 mg | *** |
Inositol | 37.5 mg | *** |
PABA (Para-AminobenzoicAcid) | 37.5 mg | *** |
Choline Bitartrate | 37.5 mg | *** | Rutin | 25 mg | *** | Citrus Bioflavonoids (Citrus limon, Citrus sinensis)(fruit and peel) (from a 2:1 concentrate, equivalent to 150 mg ofCitrus Bioflavonoids) | 75 mg | *** | Hesperidin Complex (Citrus spp.) (peel) | 25mg | *** |
BetaineHydrochloride | 25 mg | *** |
Bromelain | 8.25 mg | *** | Papain | 8.25 mg | *** | Eleuthero Root (Eleutherococcus senticosus) | 25 mg | *** |
L-Glutamine | 10 mg | *** |
Taurine | 5 mg | *** |
Probiotic Complex (L. acidophilus, L. bulgaricus and B.bifidum) | 8.6 mg | *** |
Coenzyme Q-10 | 3 mg | *** | Bee Pollen | 16.5 mg | *** |
Spirulina/Chlorella(Chlorophyllins) | 30 mg | *** | Bee Propolis (From a 4:1 extract, equivalent to 16.5mg of Bee Propolis) | 4.1 mg | *** | L-Glutathione | 10 mg | *** |
WHEAT(WHEAT) Grass/Barley Grass(Chlorophyllins) | 30 mg | *** | FISH(FISH) Oil and Borage Oil (containing Omega-3 andOmega-6 Lipids) | 233 mg | *** | Royal Jelly (from a 3:1 concentrate, equivalentto 3 mg of Royal Jelly) | 0.8 mg | *** | Licorice Extract (Glycyrrhizin) (Glycyrrhiza glabra)(root) (from a 4:1 extract, equivalent to 12.5 mg ofLicorice) | 3.1 mg | *** |
Bilberry Extract (Anthocyanins) (Vaccinium myrtillus) (fruit)(from a 4:1 extract, equivalent to 12.5 mg of Bilberry) | 3.1mg | *** |
Pycnogenol (Pinuspinaster) (French Maritime Pine Bark Extract) | 5 mg | *** |
Echinacea (Echinaceaangustifolia) (root) | 15 mg | *** | Garlic (Allium sativum) (bulb) | 55 mg | *** |
Poylphenol Complex (RedWine Extract (Vitis vinifera) (grape skin), Green Tea Extract(Camellia sinensis) (leaf)) | 15 mg | *** | Vegetable Complex (From Beet Root, Wild Yam Root,Brussels Sprouts (aerial), Cauliflower (whole plant), Celery Seed,Broccoli (whole plant), Carrot Root) (equivalent to 50 mg ofVegetable Extracts) | 14.7 mg | *** | Citrus Complex (From Orange Peel, Lime (fruit))(equivalent to 33.7 mg of Citrus Extracts) | 5.6 mg | *** |
Mushroom Complex (FromMaitake, Reishi Extract, Shiitake Extract) (fruiting body)(equivalent to 15 mg of Mushroom Extracts) | 5.5 mg | *** |
Vitamin Co-Factor Complex', "(Pyridoxal 5' Phosphate (Vitamin B-6 Co-Factor) and Pantethine", '(Pantothenic Acid Co-Factor)) | 3,330 mcg (3.3 mg) | *** |
Lycopene | 1,000 mcg (1mg) | *** |
Lutein (Purified fromExtracted Marigolds) | 1,000 mcg (1 mg) | *** |
Alpha Lipoic Acid | 1,000 mcg (1 mg) | *** |
Tocotrienol Complex | 1,600 mcg (1.6 mg) | *** |
Women\'s Bioactive Complex(Red Clover (Trifolium pratense) (aerial), Black Cohosh Extract(Actaea racemosa) (root), Dong Quai Extract (Angelica sinensis)(root), Soybean Extract, Sage Extract (Salvia officinalis) (leaf),Vitex Extract (Vitex agnus-castus) (fruit)) (equivalent to 100 mg ofExtracts) | 35 mg | *** |
Other Ingredients Vegetable cellulose, calcium silicate, gelatin, vegetable stearic acid, vegetable magnesium stearate, blue green algae powder, titanium dioxide color.Contains MILK(MILK), WHEAT(WHEAT), SOY(SOY) and FISH(FISH) (anchovy and sardine) ingredients.No EGG(EGGS), no grapefruit, no sugar, no artificial flavor, no sodium. |
More Than A Multiple For Women is an energy rich mega-potency multivitamin developed on the principle that concentrates derived from whole foods are really the best approach to proper nutrition in a supplement form. In addition to essential vitamins and minerals, More Than A Multiple For Women supplies your body with naturally occurring nutrients from whole foods not found in many supplements. These energy-rich whole foods work synergistically with other nutrients to provide extra nutritional support in one convenient formula.
More Than A Multiple For Women Features a proprietary Bioactive Complex 8 hour timed-release formula. You can count on More Than A Multiple For Women Immediate and extended nutritional support hour after hour.
This mega-potency women's multivitamin featuring energy-rich whole food concentrates contains:
Suggested Use
For adults, take three (3) tablets daily, preferably before meals.
Other Ingredients
Vegetable cellulose, calcium silicate, vegetable stearic acid, vegetable magnesium stearate, klamath lake blue green algae powder, titanium dioxide color.
Contains wheat, soy and fish (anchovy, menhaden, sardine) ingredients.
No yeast, no milk or milk derivatives, no lactose, no egg, no sugar, no artificial flavor, no sodium.
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications or planning any medical procedure, consult your doctor before use. Avoid this product if you are allergic to bees, bee products, sunflowers, or daisy-like flower. Discontinue sue and consult your doctor if any adverse reactions occur. Not for use by persons under the age of 18. Store at room temperature. Do not use if seal under cap is broken or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Supplement Facts American Health, More Than A Multiple, Multivitamin for Women, 90 Tablets | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid, Ester-C Calcium Ascorbate, Boron Ascorbate, Ascorbyl Palmitate, Potassium Ascorbate, Magnesium Ascorbate, Zinc Ascorbate, Manganese Ascorbate) | 500 mg | 833% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 200 IU | 667% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 37.5 mcg | 2,500% |
Riboflavin (Vitamin B-2) (as Riboflavin 5' Phosphate) | 37.5 mg | 2,206% |
Niacin (as Niacinamide and Inositol Hexanicotinate) | 37.5 mg | 188% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 75 mg | 3,750% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 37.5 mcg | 625% |
Biotin (as d-Biotin) | 400 mcg | 133% |
Pantothenic Acid (as d-Calcium Pantothenate) | 37.5 mg | 375% |
Calcium (as Calcium Carbonate, d-Calcium Pantothenate, Dicalcium Phosphate, Ester-C Calcium Ascorbate, Calcium Aspartate, Calcium Citrate, Calcium Ketoglutarate, Calcium Malate, Calcium Fumarate, Calcium Succinate, Calcium Gluconate and Calcium Histidinate) | 500 mg | 50% |
Iron (as Ferrous Fumarate, Ketoglutarate, Bisglycinate, Succinate, Aspartate, Amino Acid Chelate, Ascorbate, Citrate, Histidinate, Malate and Gluconate) | 18 mg | 100% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (as Magnesium Oxide, Aspartate, Succinate, Citrate, Malate, Ketoglutarate, Fumarate, Gluconate, Histidinate, Malate and Gluconate) | 250 mg | 63% |
Zinc (as Zinc Citrate, Ketoglutarate, Malate, Succinate, Fumarate, Histidinate, Piconlinate, Aspartate, Monomethenomine, Ascorbate and Gluconate) | 25 mg | 167% |
Selenium (as Selenomethionine) | 50 mcg | 71% |
Copper (as Copper Gluconate) | 1 mg | 50% |
Manganese (as Manganese Gluconate, Ascorbate, Histidinate, Aspartate, Citrate, Succinate and Amino Acid Chelate) | 5 mg | 250% |
Chromium (as Chromium Picolinate) | 50 mcg | 42% |
Potassium (as Potassium Citrate, Fumarate, Succinate, Malate, Aspartate, Ascorbate and Gluconate) | 49.5 mg | 1% |
Boron Complex (as Boron Aspartate, Boron Citrate and Boron Ascorbate) | 1 mg | ** |
Methionine | 18.75 mg | ** |
Inositol | 37.5 mg | ** |
PABA (Para-Aminobenzoic Acid) | 37.5 mg | ** |
Choline Bitartrate | 37.5 mg | ** |
Rutin | 25 mg | ** |
Citrus Bioflavonoids (Citrus limon) (fruit) | 150 mg | ** |
Hesperidin (Citrus sinensis) (fruit) | 25 mg | ** |
Betaine Hydrochloride | 25 mg | ** |
Bromelain | 8.25 mg | ** |
Papain | 8.25 mg | ** |
Eleuthero Root (Eleutherococcus senticosus) | 25 mg | ** |
N-Acetyl-Cysteine | 15 mg | ** |
L-Glutamine | 10 mg | ** |
L-Taurine | 5 mg | ** |
Probiotic Complex (L-Acidophilus, L-Bulgaricus and B-Bifidum) | 12.5 mg | ** |
Coenzyme Q-10 | 3 mg | ** |
Bee Pollen | 16.5 mg | ** |
Spirulina/Chlorella (Chlorophyllins) | 30 mg | ** |
Bee Propolis | 16.5 mg | ** |
L-Glutathionine | 5 mg | ** |
Wheat Grass/Barley Grass (Chlorophyllins) | 30 mg | ** |
Fish Oil and Borage Oil (containing Omega-3 and Omega-6 Lipids) | 233 mg | ** |
Royal Jelly | 3 mg | ** |
Licorice Extract (Glycyrrhizin) (Glycyrrhiza glabra) (root) | 12.5 mg | ** |
Bilberry Extract (Anthocyanins) (Vaccinium myrtillus) (fruit) | 12.5 mg | ** |
Pycnogenol (Pinus pinaster) (Maritime Pine Bark Extract) | 5 mg | ** |
Echinacea/Goldenseal (Echinacosides) (Echinacea angustifolia) (root) (Hydrastis canadensis) (root) | 30 mg | ** |
Garlic (Allium sativum) (bulb) | 55 mg | ** |
Polyphenol Complex (Red Wine Extract, Green Tea Extract (Camellia sinensis (leaf)) | 15 mg | ** |
Vegetable Complex (From Beets, Yams, Celery, Brussels Sprouts, Carrots, Cauliflower, Broccoli) | 50 mg | ** |
Citrus Complex (From Lemon, Orange, Lime, Grapefruit) | 50 mg | ** |
Mushroom Complex (From Maitake, Reishi, Shiitake) | 15 mg | ** |
Vitamin Co-Factor Complex (Pyridoxal 5' Phosphate (Vitamin B-6 Co-Factor) and Pantethine (Pantothenic Acid Co-Factor)) | 3,330 mcg (3.3 mg) | ** |
Lycopene | 1,000 mcg (1 mg) | ** |
Lutein (Purified from Extracted Marigolds) | 1,000 mcg (1 mg) | ** |
Alpha Lipoic Acid | 1,000 mcg (1 mg) | ** |
Tocotrienols | 1,668 mcg (1.6 mg) | ** |
Women's Bioactive Complex (Red Clover (Trifolium pratense) (flower), Black Cohosh Extracts (Actaea racemosa) (root), Dong Quai Extract (Angelica sinensis) (root), Soybean Extract, Sage Extract (Salvia officinalis) (leaf), Vitex Extract (Vitex agnus-castus) (fruit)) | 100 mg | ** |
**Daily Value not established. |
EAN Code | 076630148658 |
---|---|
Hersteller-Teilenummer | AMH-14865 |
Original Produktname | More Than A Multiple - Multivitamin for Women (90 Tablets) - American Health |
Kernproduktname | More Than A Multiple - Multivitamin for Women |
Produktkategorie | Multivitamin |
Artikelnummer | MULTIWOM-90-AME |
Marke | American Health |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 570.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 90 |
Art der Einheiten | Tablette |
Produktkriterien | 100% Bio |
Allergien | Fisch oder Muscheln, Gluten, Soja |
Beinhaltet nicht | Hefe, Milch, Eier, Künstliche Aromastoffe |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
American Health More Than a Multiple Multivitamin für Frauen, 90 Tabletten ist in Ihren Warenkorb gelegt
American Health More Than a Multiple Multivitamin für Frauen, 90 Tabletten wurde von Ihrem Warenkorb entfernt