- Startseite »
- Supplements »
- Adrenal Optimizer (120 tablets) - Jarrow Formulas
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Vitamin B5 (as calcium d-pantothenate) | 250 mg | 2500% |
Chamomile Flower Extract (Matricaria recutita) | 125 mg | * |
Shatavari (Asparagus racemosus) (root) | 100 mg | * |
Gotu Kola (Centella asiatica) (leaves) | 100 mg | * |
Rhodiola Rosea Root Extract | 100 mg | * |
Eleuthero Root Extract (Eleutherococcus senticosus) | 100 mg | * |
Licorice Root Extract (Glycyrrhiza glabra, 4:1) | 100 mg | * |
Sensoril Ashwagandha Root and Leaf Extract (Withania somnifera) | 100 mg | * |
Schizandra Berry Extract (Schisandra chinensis) | 80 mg | * |
DMAE (from DMAE Bitartrate) | 25 mg | * |
* Daily Value not established. | ||
Other Ingredients Cellulose, calcium phosphate, stearic acid (vegetable source), silicon dioxide, magnesium stearate (vegetable source) and a food grade coating. No WHEAT(WHEAT), no GLUTEN, no SOYBEANS(SOJA), no DAIRY(MILK), no EGG(EGGS), no fish/shellfish, no peanuts/tree NUTS(NUTS). |
EAN Code | 790011290322 |
---|---|
Hersteller-Teilenummer | JRW-29032 |
Original Produktname | Adrenal Optimizer (120 tablets) - Jarrow Formulas |
Kernproduktname | Adrenal Optimizer |
Produktkategorie | Nein |
Artikelnummer | ADOP-120-JAR |
Marke | Jarrow Formulas |
Produktart | Nahrungsergänzungsmittel |
Gewicht (Gramm) | 160.0000 |
Anzahl der Verpackungen | 1 |
Anzahl der Einheiten | 120 |
Art der Einheiten | Tablette |
Produktkriterien | Nein |
Allergien | Nein |
Beinhaltet nicht | Nein |
Herstellungsland | Vereinigte Staaten |
Bitte warten Sie ...
Adrenal Optimizer (120 tablets) - Jarrow Formulas ist in Ihren Warenkorb gelegt
Adrenal Optimizer (120 tablets) - Jarrow Formulas wurde von Ihrem Warenkorb entfernt